PORT DUES
No. | LOA of Vessels | Per metre or part thereof (RM) |
All vessels except passenger vessel: | ||
1. | Vessels up to 30 metres | 2.00 |
2. | Vessels between 31 metres and 60 metres | 2.40 |
3. | Vessels between 61 metres and 90 metres | 4.80 |
4. | Vessels between 91 metres and 120 metres | 10.00 |
5. | Vessels between 121 metres and 150 metres | 21.10 |
6. | Vessels between 151 metres and 200 metres | 24.40 |
7. | Vessels between 201 metres and 250 metres | 25.00 |
8. | Vessel between 251 metres and 300 metres | 25.70 |
9. | Vessel over 300 metres | 26.40 |
Passenger vessels: | ||
1. | Vessel up to 60 metres | 2.00 |
2. | Vessel between 61 metres and 90 metres | 2.40 |
3. | Vessel between 91 metres and 120 metres | 5.50 |
4. | Vessel between 121 metres and 150 metres | 11.30 |
5. | Vessel between 151 metres and 200 metres | 13.30 |
6. | Vessel between 201 metres and 250 metres | 14.00 |
7. | Vessel between 251 metres and 300 metres | 14.60 |
8. | Vessel over 300 metres | 15.30 |
PILOTAGE
Description | Per metre LOA per hour per movement or part thereof (RM) |
Piloting a vessel for movement within the pilotage limit | 3.60 |
TOWAGE
Per metre LOA per tugboat per hour or part thereof (RM) | |
Each vessel within the pilotage limit | 7.20 |
BERTH OCCUPANCY
No. | Vessel | Per metre per hour or part thereof (RM) |
1. | General cargo vessels | 1.20 |
2. | Passenger/naval vessels | 1.10 |
3. | Tanker vessel for vegetable oils | 4.10 |
4. | Tanker vessel for liquid products: | 3.90 |
(a) dangerous goods | 5.10 | |
(b) non-dangerous goods | 4.60 | |
5. | Dry bulk vessel | 1.70 |
6. | Container vessel | 1.70 |
7. | Barges carrying— | |
(a) general cargo | 1.20 | |
(b) passenger | 0.60 | |
(c) vegetable oils | 4.10 | |
(d) liquid product – dangerous goods | 5.10 | |
(e) liquid product – non-dangerous goods | 4.60 | |
(f) dry bulk | 1.50 | |
(g) container | 1.70 |
PASSENGER HANDLING CHARGES
No. | Description of passenger | Per person (RM) |
1. | Adult | 7.60 |
2. | Children under 12 years of age | 3.90 |